பன்முகப்படுத்தப்பட்ட வரவு செலவுத் திட்டம் - 2018
| No. | Project | GN. Division | GN Code | Location |
|
|
|
|||
| 1 | Supply of Sound System and Furniture to BT/BC/Shareef Ali Vidyalaya at Oddamavadi | Oddamavadi-02 | 208C | Oddamavadi | Education | 100,000.00 | 100,000.00 | |||
| 2 | Supply of Furniture to BT/BC/Hijra Vidyalaya at Oddamavadi | Oddamavadi-03 | 208 | Oddamavadi | Education | 60,000.00 | 60,000.00 | |||
| 3 | Supply of Furniture and TV to BT/BC/Al Ameen Vidyalaya at Kawathamunai | Kawathamunai | 210B | Kawathamunai | Education | 75,000.00 | 75,000.00 | |||
| 4 | Supply of Furniture to BT/BC/Zahira Vidyalaya at Oddamavadi | Oddamavadi-01 | 208B/2 | Oddamavadi | Education | 50,000.00 | 50,000.00 | |||
| 5 | Supply of Sound System to BT/BC/Hira Vidyalaya at Mancholai | Mancholai | 207A | Mancholai | Education | 50,000.00 | 50,000.00 | |||
| 6 | Supply of Computer I pad and Furniture to Social Empowerment Union at Kalkudah | Oddamavadi | 208B | Oddamavadi | Social | 115,000.00 | 115,000.00 | |||
| 7 | Supply of Computer I pad and Furniture to Meeravodai Agricultural Cooperative society Ltd at Meeravodai | Meeravodai | 207B | Meeravodai - East | Social | 115,000.00 | 115,000.00 | |||
| 8 | Supply of Furniture to Women Rural Development Society at Oddamavadi | Oddamavadi | 208B | Oddamavadi | Social | 50,000.00 | 50,000.00 | |||
| 9 | Supply of Photo copy Machine and Furniture to BT/BC/Oddamavadi Fathima Balika Maha Vidyalaya at Oddamavadi | Oddamavadi-02 | 208C | Oddamavadi | Education | 115,000.00 | 115,000.00 | |||
| 10 | Supply of Sound System to Masjith Al Majma at Majma Village | Al- Majma | 210B | Al- Majma | Cultural | 55,000.00 | 55,000.00 | |||
| 11 | Supply of Furniture to Al Islah Youth Club at Oddamavadi | oddamavadi | oddamavadi | Sports | 60,000.00 | 60,000.00 | ||||
| 12 | Construction of building to Uthuman Pre School of Meeravodai. | Meeravodai | 207B | Meeravodai - East | Education | 1,500,000.00 | 1,500,000.00 | |||
| 13 | Supply of DUPLO Machine, Photo Copy Machine, Computer, Laptop, Projector, Projecter Screen, Colour Printer, Scanner, Furniture and Sound System to Social Empowerment Union at Kalkudah | Oddamavadi | 208B | Oddamavadi | Social | 715,000.00 | 715,000.00 | |||
| 14 | Supply of Sports Goods to Kalkudah Challengers Sports club at Meeravodai | Meeravodai | Sports | 40,000.00 | 40,000.00 | |||||
| 15 | Renovation work of Classrooms to BT/BC/Oddamavadi Hijra Vidyalaya | Oddamavadi -3 | 208 | Oddamavadi | Education | 400,000.00 | 400,000.00 | |||
| 16 | Construction of School Entrance to BT/BC/Oddamavadi Dharul Uloom Vidyalayam | Oddamavadi -2 | 208C | Oddamavadi | Education | 500,000.00 | 500,000.00 | |||
| 17 | Construction of School Entrance to BT/BC/Kawathamunai Al-Ameen Vidyalayam | Kawathamunai | 210B | Kawathamunai | Education | 500,000.00 | 500,000.00 | |||
| 18 | Providing of Computer with Printer & Furniture “HUMAN AID” Oddamavadi Special Need’s – Social Service Organization | Meeravodai | Meeravodai | Social | 100,000.00 | 100,000.00 | ||||
| 19 | Providing of Furniture & Learning Material to Al-Aneeka Pre School, Oddamavadi | Oddamavadi -3 | 208 | Oddamavadi | Education | 30,000.00 | 30,000.00 | |||
| 20 | Supply of Photo copy Machine to Manba ul Hudha Arabic School at Meeravodai | Meeravodai | 207 | Meeravodai - West | Cultural | 85,000.00 | 85,000.00 | |||
| Total | 4,715,000.00 | 4,715,000.00 | ||||||||
கம்பரலிய நிகழ்ச்சித்திட்டம்- 2018
| No. | Project | GN Division |
|
|
| 1 | Construction of Gabion wall (Anicut) at Oddamavadi -01 | Oddamavadi -01 | 2.0 | |
| 2 | Construction of Gabion wall (Anicut) at Meeravodai west | Meeravodai West | 2.0 | |
| 3 | Construction of Gabion wall (Anicut) at Mancholai Meeravodai streem | Mancholai | 2.0 | |
| 4 | Improvement of Masjith Hair at Oddamavadi - 03 | Oddamavadi - 03 | 0.5 | |
| 5 | Improvement of Rilwan Mosqe at Meeravodai west | Meeravodai west | 0.5 | |
| 6 | Improvement of Rila Mosqe at Meeravodai | Meeravodai east | 0.5 | |
| 7 | Improvement of cemetary at oddamavady | Oddamavadi 01 | 0.5 | |
| 8 | Improvement of cemetary at meeravodai | Meeravodai West | 0.5 | |
| 9 | concreting to Thuraiyady Road with drainage at kavaththamunai | Paper town | 1.5 | |
| 10 | concreting to Help age Road with Drainage at kavaththamunai | Paper town | 1.0 | |
| 11 | concreting to hussainiyah Road at oddamavady-03 | Oddamavadi-03 | 1.5 | |
| 12 | concreting to Railway 1st cross Road with Drainage at oddamavady-01 | Oddamavadi-01 | 1.0 | |
| 13 | concreting to PS cross road with drainage at oddamavady -02 | oddamavadi -02 | 1.5 | |
| 14 | concreting to umakathar road with Drainage at oddamavady | Oddamavadi 01 | 1.5 | |
| 15 | concreting to matheena Road at oddamavady | Oddamavadi 01 | 1.0 | |
| 16 | concreting to bazar mosque 1st cross road at oddamavady | Oddamavadi 01 | 1.5 | |
| 17 | concreting to majma cross Road at soodupaththinachenai | Paper town | 1.0 | |
| 18 | concreting to sirajiya matharasa Road at soodupaththinachenai | Paper town | 1.0 | |
| 19 | concreting to jp Road at Mancholai | Mancholai | 2.0 | |
| 20 | Improvement of BT/BC/Mancholai Al Hira vidyalaya play ground | Mancholai | 1.0 |
கிராமிய பொருளாதார அபிவிருத்தி நிகழ்ச்சித்திட்டம்-2018
| No. | Project | Approved Allocation in 2018 Rs. | Received Allocation Rs. | |
| 1 | Gravelling to the Public Playground at Kawathamunai | 700,000.00 | 679,000.00 | |
| 2 | Construction of Drainage to 'Parihariyar Road’ at Oddamavadi - 03 (Approach Road) | 1,000,000.00 | 970,000.00 | |
| 3 | Completion of Work of Clock Tower at Oddamavadi | 2,000,000.00 | 1,940,000.00 | |
| 4 | Construction of Cemetery Wall at Mancholai | 1,000,000.00 | 970,000.00 | |
| 5 | Construction of Agro Well at Soodupathinachenai | 600,000.00 | 582,000.00 | |
| 6 | Construction of Gabion Wall to Prevent Flood Damages at Oddamavadi 208B | 1,500,000.00 | 1,455,000.00 | |
| 7 | Concreting to 'Haleemdeen Road with Drainage' at Bathuriya Nagar (Approach Road) | 1,000,000.00 | 970,000.00 | |
| 8 | Construction of Cover Slab to “Nooraniya Cross Road” at Meeravodai East | 400,000.00 | 388,000.00 | |
| 9 | Construction of Drainage to 'AR Rahman Quran School Premises' | 500,000.00 | 485,000.00 | |
| 10 | Concreting to Dharussalam Road with Drainage at 208B/2, Oddamavadi | 1,000,000.00 | 970,000.00 | |
| 11 | Construction of Gabion Wall to Prevent Flood Damages at Meeravodai west | 1,300,000.00 | 1,261,000.00 | |
| 12 | Renovation of Building to Rural Development Society at Kawathamunai | 500,000.00 | 485,000.00 | |
| 13 | Construction of Drainage to Dharussalam at Oddamavadi 208B/2 | 2,000,000.00 | 1,940,000.00 | |
| 14 | Construction of Boundary Wall to BT/BC/AL Mina Vidyalayam at Bathuriya Nagar | 600,000.00 | 582,000.00 | |
| 15 | Concreting toDharussalam Road with Drainage at 208B/2, Oddamavadi | 1,000,000.00 | 970,000.00 | |
| 16 | Supply of Welding Plants and Jack Hoists to small Garage Owners at KPW Divisional Secretariat Area. | 300,000.00 | 291,000.00 | |
| 17 | Supply of Facial Equipments to selected Beauticians at KPW Divisional Secretariat Area. | 300,000.00 | 291,000.00 | |
| 18 | Providing of Equipments for Rice Flour Based Products at KPW Divisional Secretariat Area. | 500,000.00 | 485,000.00 | |
| 19 | Supply of Sewing Machine with 06 months training at Oddamavadi 208B - 01 | 600,000.00 | 582,000.00 | |
| 20 | Supply of Sewing Machine with 06 months training at Oddamavadi 208 - 3 | 600,000.00 | 582,000.00 | |
| 21 | Supply of Sewing Machine with 06 months training at Oddamavadi 208C - 02 | 600,000.00 | 582,000.00 | |
| 22 | Supply of Sewing Machine with 06 months training at Oddamavadi 208B/2 - 01 | 600,000.00 | 582,000.00 | |
| 23 | Supply of Sewing Machine with 06 months training at Meeravodai West | 600,000.00 | 582,000.00 | |
| 24 | Supply of Sewing Machine with 06 months training at Meeravodai East | 600,000.00 | 582,000.00 | |
| 25 | Supply of Sewing Machine with 06 months training at Mancholai ( 02 Units) | 1,200,000.00 | 1,164,000.00 | |
| 26 | Supply of Sewing Machine with 06 months training at Kawathamunai | 600,000.00 | 582,000.00 | |
| 27 | Distribution of Bicycles for the Fisherman, Farmers, Firewood collectors & Self Employed People Of KPW Divisional Secretariat Area | 1,000,000.00 | 970,000.00 | |
| 28 | Providing of Driving Licenses for unemployed Youth at KPW Divisional Secretariat Area | 1,000,000.00 | 970,000.00 | |
| 29 | Providing Fitness Centre Equipments to KPW Pradheshiya Shaba | 2,000,000.00 | 1,940,000.00 |
கிராமிய உட்கட்டமைப்பு அபிவிருத்தி நிகழ்ச்சித்திட்டம் - 2018
| No. | Project | Division | Sector | Allocation |
| 1 | Construction of Drainage to Hijra Vidyalaya Cross Road at Oddamavadi - 03 | 208, Oddamavadi | Road | 1,500,000.00 |
| 2 | Construction of Culvert to Maduvath Road at Oddamavadi | 208B, Oddamavadi | Road | 2,000,000.00 |
| 3 | Gravelling to Sirajiya Madrasa Road at Soodupathinachenai | Kawathamunai - Al Majma | Road | 1,000,000.00 |
| 4 | Distribution of Sports Equipments for Sports/Youth Clubs in Koralai Pattu West Divisional Secretariat Areas | All GN | Sports | 1,000,000.00 |
| 5 | Construction of Community Water Supply System at Kawathamunai | 210B, Kawathamunai | Water Supply | 1,500,000.00 |
| 6 | Construction of Community Water Supply System at Al Majma, Soodupathinachenai (Nos.02) | Kawathamunai - Al Majma | Water Supply | 3,000,000.00 |
ONUR Project- 2018
| No. | Division | Project | Allocation |
| 1 | Majma Nagar - Kawathamunai | Const. of Agro Tube wells | 2.00 |
| 2 | Majma Nagar - Kawathamunai | Establishing of community water supply scheme to SSH project at Kawathamunai | 1.50 |
| 3 | Majma Nagar - Kawathamunai | Providing home Garden Equipment to selected Beneficiaries | 0.50 |
| 4 | Majma Nagar - Kawathamunai | Supply of one month old village fowls to selected Beneficiaries | 0.50 |
| 5 | Majma Nagar - Kawathamunai | Supply of Fishing net to inland fisherman | 0.50 |
| 6 | Majma Nagar - Kawathamunai | Supply of canoe to selected fisherman | 0.50 |
| 7 | Majma Nagar - Kawathamunai | Supply of Block Making Machines to selected Beneficiaries | 0.50 |
கிராம சக்தி நிகழ்ச்சித்திட்டம்-2018
| No. | Project | GN Division | Sector | Total No of Projects Approved | Approved Allocation in 2017 Rs. | |
| 1 | Providing Micro Credit Assistance To Selected Beneficiaries | Mancholai 207A, Meeravodai West 207, Paper Town 210B | Livelihood Development | 3 | 1,494,825.00 | |
| 2 | Improvement Of Weekly Market At Meeravodai | Meeravodai West 207 | Infrastructure Development | 1 | 199,310.00 | |
| 3 | Supply of Temporary Hurt to Grama Shakthi Makkal Sangam | Paper Town 210B | Infrastructure Development | 1 | 199,310.00 | |
| 4 | Gravelling to Fairoos Mall Road | Mancholai 207A | Infrastructure Development | 1 | 199,310.00 | |
| 5 | Supply Of Farniture To Grama Sakthi Makkal Sangam | Meeravodai West 207 | Capacity Building | 1 | 78,965.00 | |
| 6 | Supply Of Compuer And Printer To Grama Sakthi Makkal Sangam | Meeravodai West 207 | Capacity Building | 1 | 120,000.00 | |
| 7 | Mat Weaving Training Programme To Unemployed Women | Meeravodai West 207 | Capacity Building | 1 | 50,000.00 | |
| 8 | Capacity Development Training Programme To Grama Shakthi Makkal Sanga Members | Meeravodai West 207 | Capacity Building | 1 | 50,000.00 | |
| 9 | Supply Of Furniture and Stationaries To Varayarukkapatta 210B Kahitha Nahar Grama Sakthi Makkal Sangam | Paper Town 210B | Capacity Building | 1 | 108,965.00 | |
| 10 | Supply Of Compuer And Printer To Grama Sakthi Makkal Sangam | Paper Town 210B | Capacity Building | 1 | 110,000.00 | |
| 11 | Capacity Development Training Programme To Grama Shakthi Makkal Sanga Members | Paper Town 210B | Capacity Building | 1 | 80,000.00 | |
| 12 | Supply Of Compuer with Printer and Computer Table To VARAYARUKKAPATTA 207A MANCHOLAI AADAI UTPATHIYALAR GRAMA SHAKTHI MAKKAL SANGAM | Mancholai 207A | Capacity Building | 1 | 120,000.00 | |
| 13 | Supply Of Table Fan, Furniture and Stationaries To VARAYARUKKAPATTA 207A MANCHOLAI AADAI UTPATHIYALAR GRAMA SHAKTHI MAKKAL SANGAM | Mancholai 207A | Capacity Building | 1 | 78,965.00 | |
| 14 | Providing Management Training for GramaSakthi Director Board at 207A Mancholai GN Division | Mancholai 207A | Capacity Building | 1 | 20,000.00 | |
| 15 | Providing Training on Skills Development and Marketing for Clothing Manufactures in Mancholai GN Division. | Mancholai 207A | Capacity Building | 1 | 80,000.00 |














